Institute-wise Courses offered in Telangana
OU = Osmania University, NA = Not Applicable, SW = State-wide, COED = Co-Education |
College Code : | AARM | College Name : | AAR MAHAVEER ENGINEERING COLLEGE | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 040-29880087 | ||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||
Place of the College : | BANDLAGUDA | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||
District in which located : | HYDERABAD | Year of Establishment : | 2010 | ||||||||||||||||||||||||||||||
Email ID : | principal.8p[at]gmail.com | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.aarm.ac.in | ||||||||||||||||||||||||||||||||
Courses Offered:
|
College Code : | ACEG | College Name : | A C E ENGINEERING COLLEGE (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 9133308533 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of the College : | GHATKESAR | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email ID : | aceenggcollege[at]gmail.com | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.aceec.ac.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
College Code : | AITH | College Name : | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | |||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08415-201689 | |||||||||||||||||||||||||||||||||||
Address of the College :
| ||||||||||||||||||||||||||||||||||||||
Place of the College : | HAYATHNAGAR | Hostel Availability : | Not Available | |||||||||||||||||||||||||||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2005 | |||||||||||||||||||||||||||||||||||
Email ID : | principalaith[at]gmail.com | Affilited to : | JNTUH | |||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.aits-hyd.org | |||||||||||||||||||||||||||||||||||||
Courses Offered:
|
![]() | |||||||||||||||||||||||||||||||||||||||||||
College Code : | AKIT | College Name : | ABDULKALAM INST OF TECHNOLOGY AND SCI | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08744-23834 | ||||||||||||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||||||||||||
Place of the College : | KOTHAGUDEM | Hostel Availability : | Both Boys and Girls | ||||||||||||||||||||||||||||||||||||||||
District in which located : | BHADRADRI KOTHAGUDEM | Year of Establishment : | 2007 | ||||||||||||||||||||||||||||||||||||||||
Email ID : | akits.org[at]gmail.com | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.akit.org | ||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
College Code : | ANRK | College Name : | ANURAG ENGINEERING COLLEGE AUTONOMOUS | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | |||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08683-272555 | |||||||||||||||||||||||||||||||||||
Address of the College :
| ||||||||||||||||||||||||||||||||||||||
Place of the College : | KODAD | Hostel Availability : | Both Boys and Girls | |||||||||||||||||||||||||||||||||||
District in which located : | SURYAPET | Year of Establishment : | 2001 | |||||||||||||||||||||||||||||||||||
Email ID : | rajeshwar_palla[at]yahoo.com | Affilited to : | JNTUH | |||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.anurag.ac.in | |||||||||||||||||||||||||||||||||||||
Courses Offered:
|
![]() | |||||||||||||
College Code : | ARYA | College Name : | ARYA COLLEGE OF PHARMACY | ||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||
Type of College: | PVT | Phone No : | 08455-201242 | ||||||||||
Address of the College :
| |||||||||||||
Place of the College : | KANDI | Hostel Availability : | Not Available | ||||||||||
District in which located : | SANGAREDDY | Year of Establishment : | 2007 | ||||||||||
Email ID : | aryacollegeofpharma[at]gmail.com | Affilited to : | OU | ||||||||||
For more details about the Institute, Visit Website : | www.aryacollegeofpharmacy.com | ||||||||||||
Courses Offered:
|
College Code : | ASRA | College Name : | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | |||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 08415-309455 | |||||||||||||||||||||||||||||||||||
Address of the College :
| ||||||||||||||||||||||||||||||||||||||
Place of the College : | HAYATHNAGAR | Hostel Availability : | Boys | |||||||||||||||||||||||||||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2008 | |||||||||||||||||||||||||||||||||||
Email ID : | info[at]avanthienggcollege.ac.in | Affilited to : | JNTUH | |||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.avanthienggcollege.org | |||||||||||||||||||||||||||||||||||||
Courses Offered:
|
College Code : | AURG | College Name : | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | |||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | |||||||||||||||
Type of College: | PVT | Phone No : | 8415-200040 | |||||||||||||||
Address of the College :
| ||||||||||||||||||
Place of the College : | GHATKESAR | Hostel Availability : | Not Available | |||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 2003 | |||||||||||||||
Email ID : | astm9[at]gmail.com | Affilited to : | JNTUH | |||||||||||||||
For more details about the Institute, Visit Website : | www.astm.edu.in | |||||||||||||||||
Courses Offered:
|
![]() | |||||||||||||||||||||||||||||||||
College Code : | AURP | College Name : | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | ||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 040-29888909 | ||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||
Place of the College : | PARVATHAPUR | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||
District in which located : | MEDCHAL | Year of Establishment : | 1999 | ||||||||||||||||||||||||||||||
Email ID : | admin[at]atri.edu.in | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.atri.edu.in | ||||||||||||||||||||||||||||||||
Courses Offered:
|
![]() | |||||||||||||
College Code : | AVHP | College Name : | AVANTHI INST OF PHARMSCI | ||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||
Type of College: | PVT | Phone No : | 08415-329455 | ||||||||||
Address of the College :
| |||||||||||||
Place of the College : | HAYATHNAGAR | Hostel Availability : | Boys | ||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2005 | ||||||||||
Email ID : | info[at]avanthuipharma.ac.in | Affilited to : | JNTUH | ||||||||||
For more details about the Institute, Visit Website : | www.avanthienggcollege.org | ||||||||||||
Courses Offered:
|
College Code : | AVIH | College Name : | AVANTHI INST OF ENGG AND TECHNOLOGY | |||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | |||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | |||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 8415329455 | |||||||||||||||||||||||||||||||||||
Address of the College :
| ||||||||||||||||||||||||||||||||||||||
Place of the College : | HAYATHNAGAR | Hostel Availability : | Boys | |||||||||||||||||||||||||||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2005 | |||||||||||||||||||||||||||||||||||
Email ID : | principal_aiet[at]yahoo.com | Affilited to : | JNTUH | |||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.avanthienggcollege.org | |||||||||||||||||||||||||||||||||||||
Courses Offered:
|
College Code : | AVNI | College Name : | AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) | ||||||||||||||||||||||||||||||||||||||||
Co-Education: | COED | Minority Status : | NA | ||||||||||||||||||||||||||||||||||||||||
Region: | OU | Aided/Unaided : | UNAIDED | ||||||||||||||||||||||||||||||||||||||||
Type of College: | PVT | Phone No : | 9248011441 | ||||||||||||||||||||||||||||||||||||||||
Address of the College :
| |||||||||||||||||||||||||||||||||||||||||||
Place of the College : | IBRAHIMPATAN | Hostel Availability : | Not Available | ||||||||||||||||||||||||||||||||||||||||
District in which located : | RANGAREDDY | Year of Establishment : | 2009 | ||||||||||||||||||||||||||||||||||||||||
Email ID : | principal[at]avinet.ac.in | Affilited to : | JNTUH | ||||||||||||||||||||||||||||||||||||||||
For more details about the Institute, Visit Website : | www.avniet.ac.in | ||||||||||||||||||||||||||||||||||||||||||
Courses Offered:
|
![]() |